The 9th International Conference«Apple Business of Ukraine-2019»August 14-15, 2019 Dnipro LUCIA Banquet Hall, 63, Kamchatska St |
Bosnia and Herzegovina | |
---|---|
1 | Plant d.o.o. |
France | |
2 | ANDROS |
Georgia | |
3 | Agro + |
4 | Agro Origins |
5 | Agro Origins |
6 | Agro Plus |
7 | Berry Berry |
8 | Fresh Berries |
9 | Georgian Berry Partnership |
10 | Green Valley |
11 | Ministry of Environment Protection and Agriculture of Georgia |
12 | Nona Archaia |
13 | Saba Iremashvili |
14 | S. Sajaia |
15 | Vanrik Agro Group |
16 | Vartsikhe Plantations |
Germany | |
17 | Fruit Logistica |
Italy | |
18 | Food and agriculure organization |
19 | Pigo |
Kazakhstan | |
20 | Dala ImpEx |
Moldova | |
21 | AgroFarm Moldova |
22 | FF "Badica Elena" |
23 | FF "Cecan Gheorghe" |
24 | FF "Cervac Tatiana" |
25 | FF "Denisenco Victor" |
26 | FF "Ganea Andrei Petru" |
27 | FF "Josan Ion Valeriu" |
28 | FF "Pascaru Ion" |
29 | FF "Turcanu Serghei" |
30 | FF "Volcov Alexandru" |
31 | "Fragolino" LTD |
32 | GVURA |
Poland | |
33 | HABA FOODS |
34 | Haygrove |
35 | HME Consult |
36 | LST-Polska |
37 | Superborowka.pl |
38 | Unidex |
Qatar | |
39 | Haidari Trading Co. W.L.L. |
Russia | |
40 | Ortika Frozen Foods |
Serbia | |
41 | Balkan Berry Council |
42 | Bijelo Polje |
43 | FAO Serbia |
44 | Fruit Institute Cacak |
Slovakia | |
45 | ALTA KRAINA |
Sweden | |
46 | OctoFrost AB |
47 | Primozone |
Switzerland | |
48 | Bern University of Applied Sciences |
Tajikistan | |
49 | Agrtech Service Center, Neksigol |
50 | DF Akramiyon |
51 | DF Bahrom |
52 | DF Boboi Hudoikul |
53 | DF Edgor |
54 | DF Muassarakhon Uldosheva |
55 | DF Muhamadjon Sarkor |
56 | DF Obshoron |
57 | LLC Shahnoza |
58 | Rahmoni Nurali |
Ukraine | |
59 | ADANA-3 |
60 | AGP Media |
61 | Agrana Fruit Luka |
62 | Agrana Fruit Ukraine |
63 | Agrid |
64 | Agritema |
65 | Agroalians MLS |
66 | Agrobusiness Today |
67 | Agro Busk |
68 | Agrofirma Vesna-2011 |
69 | Agro Kom 1990 |
70 | Agrolium |
71 | Agroplodexport |
72 | Agro Pride Ukraine |
73 | Agroprofi |
74 | Agrospetsgosp |
75 | Alfa-Sintez |
76 | AMC Yahidky |
77 | ARKAIM |
78 | ARTIKA+ |
79 | Atlas Export |
80 | Auchan Ukraine |
81 | BANK ALLIANCE |
82 | BN-Group |
83 | Brusvyana |
84 | Brusyliv Blueberry |
85 | BTU-Center |
86 | Bucha Gourmet Eco-Farmо |
87 | Buhler Service |
88 | Chemonics International |
89 | Dinter Ukraine |
90 | Dinter Ukraine Skala |
91 | East-Fruit |
92 | Ecogalychproduct |
93 | Eco-Mayak |
94 | EFT Plus |
95 | Ekogarden Academy of Organic Horticulture |
96 | Ekologiya plus |
97 | Evkalipt R |
98 | Family Welfare |
99 | Fresh Business Expo |
100 | FruiTech |
101 | Fruit-Inform |
102 | Fruit Logistics |
103 | Fruktovyy sad AT |
104 | Frukty Polissya |
105 | Garden Industry |
106 | Goldberry |
107 | Goncharenko O.V. |
108 | Goodfarm |
109 | Green Plant |
110 | Green Shop |
111 | Grenvis |
112 | Gron-09 |
113 | Holod-Engineering |
114 | Horticultural Institute of UAAN |
115 | Incools Engineering |
116 | Insolar-Kholod |
117 | Junior Academy of Sciences of Ukraine |
118 | Karenin M.M. |
119 | Kiev Paperboard Factory |
120 | Klioma Service |
121 | Kovchan V.V. |
122 | Kovcheg Farm |
123 | Krasnokutsk experimental station of Institute of horticulture |
124 | KyivPost |
125 | Laki-2017 |
126 | Ledova |
127 | L.P. Simirenko Pomology Experimental Station |
128 | "Maky" named by O.P.Semyanivskiy |
129 | Malashenko S.V. |
130 | MAS SYSTEMS |
131 | Meatland |
132 | MiniSoft |
133 | Ministry of Agrarian Policy and Food of Ukraine |
134 | Modern Pack |
135 | M.O. Kovalenko |
136 | MRIYA Agroholding |
137 | National University of Life and Environmental Sciences of Ukraine |
138 | Nikdaria, TM Iberry |
139 | Novitni Tekhnologii |
140 | Organic Business School |
141 | Pavlograd Grain Company |
142 | Peace Corps |
143 | Petruzalek |
144 | Polimercentr |
145 | Polyovyk Farm |
146 | Pomichnyk gospodarya |
147 | Potik-2010 |
148 | Profpoliv |
149 | Realna Technologichna Alternativa |
150 | Rivnekholod |
151 | Rusbana Engineering Ukraine |
152 | Rоzdolne |
153 | Sadivnytstvo ta Vinogradarstvo.Tekhnologii ta Innovatsii |
154 | SAYWORKS |
155 | S.B. FROZEN FOODS |
156 | SEEDS.org.ua |
157 | SGS Ukraine |
158 | Shelkovenko A.M. |
159 | Shuvar Wholesale Market |
160 | Sila prirody |
161 | Silske zhyttya |
162 | Sinopharm Ukraine |
163 | Skhid |
164 | Smilyanska Khlodnya |
165 | Snizhne Siayvo |
166 | Sofiya I N |
167 | SSK-ENGINEERING |
168 | Starberry Farm |
169 | Style Pack Group |
170 | Sukhliak V.V. |
171 | Tafservis |
172 | Tavria-V |
173 | TD Agrotime |
174 | Tecofood |
175 | Tegros |
176 | TERRA |
177 | Tolsma Technik |
178 | UkrAgroCom |
179 | Ukraine-Gold Sad |
180 | Ukrainian Berries Association |
181 | Ukrainian Berry |
182 | Ukrainian Chamber of Commerce & Industry |
183 | Ukrainian fruit&vegetable association |
184 | Ukrainian Organic Cluster |
185 | Ukrainskiye Gazony |
186 | Ukrtransservisegroup |
187 | UMG Investments |
188 | VITAGRO Group of Companies |
189 | VitalPlast |
190 | VITAL TRADING |
191 | Voloshyn |
192 | Vytvirnya Farm |
193 | YAK Trading |
194 | Yarofruit |
195 | Zeelandia |
196 | Zhelisan |
197 | Zhytomyr Cardboard Factory |
198 | Zolota Milya TD |
199 | Сингента |
United Kingdom | |
200 | Fruitnet Media International |
201 | Global Food Service |
Uzbekistan | |
202 | DOVUD |
203 | Gulobod meva sabzavot |
204 | Nekruzjon Agro Invest |
205 | Samarkand Agro Extension |
206 | Shoxrux Planium |