The 11th International Conference
|
Belarus | |
---|---|
1 | Eurotorg |
Georgia | |
2 | Georgian Greenhouse Corporation |
3 | USAID/Restoring Efficiency to Agricultural Production(REAP) |
Germany | |
4 | Europlant Pflanzenzucht GmbH |
Greece | |
5 | Taktikos S.A. |
Italy | |
6 | FROM |
7 | Frutti Felici |
Netherlands | |
8 | Enza Zaden Export B.V. |
9 | Staay Export |
Poland | |
10 | Ewa-Bis Sp. z o.o. |
11 | UNI-MASZ H.M.Juszczuk Sp.J. |
Russia | |
12 | Fito-Mag |
Ukraine | |
13 | Absolyut |
14 | ADANA-3 |
15 | Agrana Fruit Luka |
16 | Agravery |
17 | Agrico Ukraine |
18 | Agroanaliz |
19 | Agro Maks |
20 | Agro-Oven |
21 | Agro-Siver |
22 | Agrotekh-Garantiya |
23 | AIP Agrogroup |
24 | Alians |
25 | Amstor |
26 | Artika+ |
27 | Association of Greenhouses of Ukraine |
28 | ATB-Market |
29 | ATM: Allround, Dofra, Jasa |
30 | Auchan Ukraine |
31 | Avanta Trading House |
32 | A.V. Tyrshu |
33 | Azov-Caribe |
34 | Barkom |
35 | Barvinok |
36 | BETEK |
37 | Billa |
38 | Brusnichka |
39 | BRUTTO Magazine |
40 | Bukovynskyi Sad "Svarog West Group" |
41 | Center of Expert Solutions |
42 | Dzvony |
43 | Eko-Market |
44 | Embassy of Poland to Ukraine |
45 | Euro Fresh Fruit |
46 | Evrotek |
47 | Fito-Mag Ukraine |
48 | Fozzy Group |
49 | Frau Marta |
50 | Fresh Engineering Group |
51 | FruiTech |
52 | Fruit-Inform |
53 | Fruit Project |
54 | Furshet |
55 | Gauka FKh |
56 | Green Team |
57 | Harvest Trade |
58 | Horticultural Institute of UAAN |
59 | Idea To Life Consulting Company |
60 | ILF |
61 | Impak |
62 | Insolar NPP |
63 | Itek-Agro |
64 | Johnson Controls Ukraine |
65 | Kalinovka Trading House |
66 | Karavan |
67 | Kherson Production & Development Company |
68 | Kontinuum Trade |
69 | Lan |
70 | Libra Trade |
71 | Melnichuk |
72 | METRO Cash & Carry Ukraine |
73 | Myslyvskyi Khutir |
74 | N.A. Melenevskaya |
75 | Napitki Tekhnologii Innovatsii |
76 | Nash Kray |
77 | National University of Life and Environmental Sciences of Ukraine |
78 | Nif Agro Supplies |
79 | N.I. Ratushenko |
80 | Nizhyn Cannery |
81 | Organic Movement Federation of Ukraine |
82 | Ovochevyi Kombinat Stanyshivka |
83 | Ovoschi i Frukty Magazine |
84 | PAKKO-Holding |
85 | Petruzalek |
86 | Plantator Magazine |
87 | Podolskoye Yabloko |
88 | Premier Expo |
89 | Raben Ukraine |
90 | Salatiko |
91 | Spetstekhosnastka |
92 | S-Rostok |
93 | Stolychnyi Agricultural Center |
94 | Sunpack |
95 | Sylvan Ukraine |
96 | Syngenta |
97 | S.Yu. Grib |
98 | Tolsma Ukraine |
99 | Triumf Agro |
100 | Ukraina-Gold Sad |
101 | Ukrainian Berry LLC |
102 | Ukrainian Fruit & Vegetable Company |
103 | Ukrainian Nut Association |
104 | Ukrainian-Russian Vegetable Company |
105 | Ukrainian Vegetable Company |
106 | Univest Media / Ovoschevodstvo Magazine |
107 | USAID / AgroInvest Project |
108 | Varus |
109 | Veresen plyus |
110 | Vladam |
111 | Volodymyrski Sady |
112 | West Retail |
113 | Yugagropererabotka |
United Kingdom | |
114 | Jeremy Darby |